Simple Pricing
Choose Your Plan
Simple, transparent pricing. Cancel anytime.
Simple, transparent pricing. Cancel anytime.
Perfect for Independent Practitioners
Built for Growing Practices
$83/month per clinician
Enterprise-Grade Assessment Management
$159.67/month per clinician
Custom solutions for large organizations, hospital networks, and university clinics
See which plan is right for your practice
| Feature | Solo | Small Practice | Professional |
|---|---|---|---|
| Clinician Licenses | 1 | Up to 3 | Up to 10 |
| Unlimited Assessments | |||
| AI-Powered Analysis | |||
| 285+ Test Library | |||
| AHPRA Compliance | |||
| Team Collaboration | — | ||
| Practice Analytics | — | ||
| Custom Report Templates | — | Up to 3 | Unlimited |
| Custom Branding | — | — | |
| API Access | — | — | |
| Dedicated Account Manager | — | — |
See how much time and money ADMRL saves your practice
Join Australian psychologists who are completing assessments in 20 minutes instead of 3 hours